MESED Battlefield 2 Leaderboard
Nick | Score | Teamwork | Time | SPM | K:D |
[MESED]animaL | 14272 | 2429 | 77:09:10 | 3.08 | 1.62 |
[MESED]Flyer | 48589 | 14099 | 319:17:13 | 2.54 | 1.54 |
[MESED]Flyer | 48589 | 14099 | 319:17:13 | 2.54 | 1.54 |
[MESED]ulv | 26444 | 5188 | 187:38:20 | 2.35 | 1.68 |
[MESED]Pytagoras | 9701 | 1298 | 77:34:00 | 2.08 | 2.02 |
[MESED]fisk | 19697 | 7067 | 173:32:00 | 1.89 | 1.06 |
[MESED]carp | 3917 | 914 | 36:19:05 | 1.80 | 1.00 |
[MESED]Nico | 2204 | 572 | 22:15:23 | 1.65 | 1.18 |
[MESED]JipJap | 4029 | 1125 | 46:02:56 | 1.46 | 0.82 |
[MESED]JipJap | 4029 | 1125 | 46:02:56 | 1.46 | 0.82 |
[MESED]JipJap | 4029 | 1125 | 46:02:56 | 1.46 | 0.82 |
[MESED]skydovich | 4180 | 1314 | 65:08:56 | 1.07 | 0.63 |
[MESED]ilder | 873 | 207 | 13:55:45 | 1.04 | 0.79 |
[MESED]Desverger | 212 | 37 | 04:02:32 | 0.87 | 0.90 |
[MESED]draugen | 381 | 86 | 07:33:05 | 0.84 | 0.56 |
[MESED]kuu | 58 | 13 | 01:09:42 | 0.83 | 0.88 |
[MESED]godsnut | 732 | 106 | 18:08:40 | 0.67 | 0.77 |
[MESED]Iglo | 117 | 38 | 03:13:02 | 0.61 | 0.47 |
[MESED]infis | 60 | 10 | 02:42:37 | 0.37 | 0.24 |
[MESED]funkjoy | 0 | 0 | 00:00:00 | 0.00 | 0.00 |
Kits [time played] [kills] [deaths] [K:D]
Nick | Anti-Tank | Assault | Engineer | Medic | Spec-Ops | Support | Sniper |
[MESED]animaL | 0.90 | 1.90 | 3.42 | 1.25 | 0.63 | 1.20 | 1.60 |
[MESED]Flyer | 1.06 | 1.62 | 3.39 | 1.58 | 1.41 | 1.36 | 1.47 |
[MESED]Flyer | 1.06 | 1.62 | 3.39 | 1.58 | 1.41 | 1.36 | 1.47 |
[MESED]ulv | 1.32 | 1.85 | 2.38 | 1.69 | 1.43 | 1.57 | 1.75 |
[MESED]Pytagoras | 1.63 | 1.79 | 1.63 | 1.88 | 1.80 | 2.18 | 2.59 |
[MESED]Nico | 0.69 | 1.35 | 1.49 | 1.15 | 1.17 | 1.22 | 1.50 |
[MESED]fisk | 0.67 | 1.01 | 1.17 | 0.92 | 0.78 | 1.40 | 1.30 |
[MESED]carp | 0.93 | 1.14 | 0.91 | 0.63 | 0.92 | 0.81 | 1.15 |
[MESED]JipJap | 0.47 | 0.99 | 0.88 | 0.90 | 0.58 | 0.65 | 0.70 |
[MESED]JipJap | 0.47 | 0.99 | 0.88 | 0.90 | 0.58 | 0.65 | 0.70 |
[MESED]JipJap | 0.47 | 0.99 | 0.88 | 0.90 | 0.58 | 0.65 | 0.70 |
[MESED]skydovich | 0.39 | 0.78 | 0.65 | 0.54 | 0.67 | 0.86 | 0.52 |
[MESED]ilder | 0.20 | 0.89 | 0.64 | 0.40 | 0.67 | 0.81 | 0.38 |
[MESED]Desverger | 0.00 | 0.00 | 0.00 | 0.00 | 0.53 | 0.00 | 1.08 |
[MESED]draugen | 0.39 | 0.65 | 0.00 | 0.00 | 0.67 | 0.29 | 0.50 |
[MESED]Iglo | 0.00 | 0.44 | 0.00 | 0.00 | 0.54 | 0.13 | 0.00 |
[MESED]funkjoy | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
[MESED]kuu | 1.00 | 0.60 | 0.00 | 0.00 | 1.18 | 0.50 | 0.00 |
[MESED]infis | 0.13 | 0.20 | 0.00 | 0.00 | 0.23 | 0.41 | 0.00 |
[MESED]godsnut | 0.33 | 0.90 | 0.00 | 0.00 | 0.84 | 0.39 | 0.61 |
Vehicles [time played] [kills] [deaths] [K:D]
Nick |
|
|
|
|
|
|
[MESED]Flyer | 869 | 123 | 127 | 1808 | 970 | 0 |
[MESED]Flyer | 869 | 123 | 127 | 1808 | 970 | 0 |
[MESED]ulv | 531 | 275 | 61 | 760 | 484 | 0 |
[MESED]fisk | 224 | 38 | 54 | 712 | 493 | 0 |
[MESED]JipJap | 135 | 20 | 20 | 108 | 108 | 0 |
[MESED]JipJap | 135 | 20 | 20 | 108 | 108 | 0 |
[MESED]JipJap | 135 | 20 | 20 | 108 | 108 | 0 |
[MESED]Nico | 104 | 14 | 17 | 42 | 57 | 0 |
[MESED]skydovich | 89 | 40 | 44 | 270 | 250 | 0 |
[MESED]animaL | 70 | 13 | 15 | 95 | 270 | 0 |
[MESED]Pytagoras | 54 | 18 | 16 | 70 | 103 | 0 |
[MESED]carp | 44 | 19 | 6 | 57 | 37 | 0 |
[MESED]ilder | 40 | 7 | 8 | 58 | 68 | 0 |
[MESED]godsnut | 25 | 85 | 5 | 31 | 24 | 0 |
[MESED]draugen | 13 | 0 | 1 | 5 | 13 | 0 |
[MESED]infis | 8 | 8 | 2 | 4 | 10 | 0 |
[MESED]Iglo | 6 | 0 | 2 | 2 | 14 | 0 |
[MESED]kuu | 2 | 0 | 0 | 2 | 4 | 0 |
[MESED]Desverger | 1 | 1 | 0 | 3 | 5 | 0 |
[MESED]funkjoy | 0 | 0 | 0 | 0 | 0 | 0 |