|
[MESED]skydovich avatar
| Sergeant | Player Score: 4180 | Total time played: 65:08:56 |
Spec-Ops
|
Helicopter
|
Carbine
|
|
| Combat | Teamwork | ||
| Combat Score | 2630 | Teamwork Score | 1314 |
| Kills | 1315 | Captures | 200 |
| Deaths | 2082 | Capture Assists | 255 |
| Suicides | 39 | Flag Defends | 61 |
| Kill Streak | 20 | Kill Assists | |
| Death Streak | 13 | Heal | 23 |
| Kills Per Minute | 0.34 | Revive | 74 |
| Deaths Per Minute | 0.53 | Support | 28 |
| Kills Per Round | 4.49 | Repair | 29 |
| Deaths Per Round | 7.11 | Driver Assist | 345 |
Kit Statistics
| Kit Name | Kills | Deaths | Ratio | Time Played |
| Anti-Tank | 137 | 354 | 137:354 | 07:09:52 |
| Assault | 108 | 138 | 18:23 | 03:53:44 |
| Engineer | 89 | 137 | 89:137 | 04:47:35 |
| Medic | 67 | 125 | 67:125 | 02:37:42 |
| Spec-Ops | 727 | 1080 | 727:1080 | 34:00:51 |
| Support | 148 | 173 | 148:173 | 06:32:00 |
| Sniper | 39 | 75 | 13:25 | 02:24:32 |
Weapon Statistics
| Weapon Name | Kills | Deaths | Accuracy | Time Played |
| Assault Rifle | 99 | 136 | 16% | 03:14:26 |
| Grenade Launcher | 16 | 25 | 34% | 00:32:19 |
| Carbine | 271 | 583 | 21% | 15:46:47 |
| Light Machine Gun | 53 | 108 | 14% | 03:37:46 |
| Sniper Rifle | 13 | 33 | 30% | 01:01:20 |
| Pistol | 35 | 61 | 19% | 00:39:33 |
| Anti-Tank | 33 | 135 | 41% | 01:41:46 |
| Sub MachineGun | 64 | 149 | 13% | 03:01:20 |
| Shotgun | 12 | 62 | 15% | 01:48:16 |
| Knife | 8 | 2 | 14% | 00:04:29 |
| Defibrillator | 0 | 19 | 62% | 00:14:15 |
| Explosives | 42 | 91 | 57% | 00:55:22 |
| Hand Grenade | 36 | 47 | 22% | 00:37:38 |
Vehicle Statistics
| Vehicle Name | Kills | Deaths | Road Kills | Time Played |
| Armour | 160 | 89 | 13 | 04:35:57 |
| Aviator | 15 | 40 | 5 | 01:10:30 |
| Air Defense | 46 | 44 | 8 | 02:09:46 |
| Helicopter | 275 | 270 | 21 | 12:06:58 |
| Transport | 151 | 250 | 38 | 07:51:56 |
| Ground Defense | 0 | 0 | 0 | 00:00:00 |
Map Statistics
| Map Name | Wins | Losses | Time Played |
| Kubra Dam | 5 | 6 | 02:27:42 |
| Mashtuur City | 22 | 14 | 07:13:43 |
| Operation Clean Sweep | 3 | 0 | 00:57:37 |
| Zatar Wetlands | 3 | 3 | 01:31:37 |
| Strike At Karkand | 21 | 18 | 08:14:16 |
| Sharqi Peninsula | 19 | 12 | 06:18:36 |
| Gulf of Oman | 6 | 11 | 03:33:59 |
| Daqing Oilfields | 5 | 7 | 02:32:35 |
| Dalian Plant | 7 | 11 | 03:03:05 |
| Dragon Valley | 8 | 9 | 05:00:42 |
| FuShe Pass | 7 | 2 | 02:00:58 |
| Songhua Stalemate | 2 | 4 | 01:11:09 |
