|
[MESED]carp avatar
| Sergeant | Player Score: 3917 | Total time played: 36:19:05 |
Assault
|
Helicopter
|
Grenade Launcher
|
Strike At Karkand
|
| Combat | Teamwork | ||
| Combat Score | 3030 | Teamwork Score | 914 |
| Kills | 1515 | Captures | 122 |
| Deaths | 1513 | Capture Assists | 132 |
| Suicides | 38 | Flag Defends | 70 |
| Kill Streak | 14 | Kill Assists | |
| Death Streak | 13 | Heal | 27 |
| Kills Per Minute | 0.70 | Revive | 43 |
| Deaths Per Minute | 0.69 | Support | 126 |
| Kills Per Round | 7.01 | Repair | 1 |
| Deaths Per Round | 7.00 | Driver Assist | 86 |
Kit Statistics
| Kit Name | Kills | Deaths | Ratio | Time Played |
| Anti-Tank | 114 | 122 | 57:61 | 02:15:40 |
| Assault | 694 | 607 | 694:607 | 12:48:36 |
| Engineer | 31 | 34 | 31:34 | 00:48:27 |
| Medic | 86 | 137 | 86:137 | 02:42:11 |
| Spec-Ops | 296 | 321 | 296:321 | 07:06:28 |
| Support | 97 | 120 | 97:120 | 02:22:39 |
| Sniper | 197 | 172 | 197:172 | 04:31:24 |
Weapon Statistics
| Weapon Name | Kills | Deaths | Accuracy | Time Played |
| Assault Rifle | 309 | 338 | 21% | 05:45:36 |
| Grenade Launcher | 299 | 257 | 51% | 06:19:23 |
| Carbine | 160 | 221 | 28% | 05:16:52 |
| Light Machine Gun | 61 | 90 | 16% | 01:37:37 |
| Sniper Rifle | 168 | 136 | 42% | 04:04:56 |
| Pistol | 53 | 70 | 21% | 00:18:08 |
| Anti-Tank | 44 | 69 | 43% | 01:09:24 |
| Sub MachineGun | 29 | 36 | 15% | 00:36:05 |
| Shotgun | 0 | 11 | 13% | 00:13:29 |
| Knife | 5 | 6 | 13% | 00:02:01 |
| Defibrillator | 1 | 11 | 88% | 00:05:35 |
| Explosives | 83 | 52 | 35% | 00:49:21 |
| Hand Grenade | 41 | 41 | 33% | 00:31:56 |
Vehicle Statistics
| Vehicle Name | Kills | Deaths | Road Kills | Time Played |
| Armour | 92 | 44 | 4 | 01:43:14 |
| Aviator | 8 | 19 | 0 | 00:19:28 |
| Air Defense | 8 | 6 | 1 | 00:07:44 |
| Helicopter | 105 | 57 | 5 | 02:10:57 |
| Transport | 16 | 37 | 1 | 00:53:35 |
| Ground Defense | 0 | 0 | 0 | 00:00:00 |
Map Statistics
| Map Name | Wins | Losses | Time Played |
| Kubra Dam | 4 | 7 | 02:02:22 |
| Mashtuur City | 28 | 26 | 08:35:16 |
| Operation Clean Sweep | 0 | 0 | 00:00:00 |
| Zatar Wetlands | 0 | 2 | 00:13:14 |
| Strike At Karkand | 25 | 23 | 08:58:36 |
| Sharqi Peninsula | 11 | 21 | 05:13:39 |
| Gulf of Oman | 21 | 11 | 04:37:05 |
| Daqing Oilfields | 5 | 5 | 02:14:58 |
| Dalian Plant | 3 | 1 | 00:40:32 |
| Dragon Valley | 4 | 2 | 01:00:33 |
| FuShe Pass | 7 | 1 | 01:06:22 |
| Songhua Stalemate | 3 | 1 | 00:27:54 |
