|
[MESED]animaL avatar
| Gunnery Sergeant | Player Score: 14272 | Total time played: 77:09:10 |
Assault
|
Transport
|
Assault Rifle
|
Sharqi Peninsula
|
| Combat | Teamwork | ||
| Combat Score | 11984 | Teamwork Score | 2429 |
| Kills | 5992 | Captures | 347 |
| Deaths | 3703 | Capture Assists | 402 |
| Suicides | 83 | Flag Defends | 109 |
| Kill Streak | 17 | Kill Assists | |
| Death Streak | 13 | Heal | 206 |
| Kills Per Minute | 1.29 | Revive | 290 |
| Deaths Per Minute | 0.80 | Support | 19 |
| Kills Per Round | 17.27 | Repair | 6 |
| Deaths Per Round | 10.67 | Driver Assist | 124 |
Kit Statistics
| Kit Name | Kills | Deaths | Ratio | Time Played |
| Anti-Tank | 114 | 126 | 19:21 | 01:48:53 |
| Assault | 4342 | 2284 | 2171:1142 | 41:29:18 |
| Engineer | 65 | 19 | 65:19 | 00:54:36 |
| Medic | 1097 | 879 | 1097:879 | 15:02:43 |
| Spec-Ops | 151 | 241 | 151:241 | 05:08:59 |
| Support | 71 | 59 | 71:59 | 00:53:44 |
| Sniper | 152 | 95 | 8:5 | 02:44:29 |
Weapon Statistics
| Weapon Name | Kills | Deaths | Accuracy | Time Played |
| Assault Rifle | 3036 | 1673 | 19% | 23:13:07 |
| Grenade Launcher | 1661 | 879 | 64% | 20:06:53 |
| Carbine | 81 | 141 | 17% | 03:06:06 |
| Light Machine Gun | 39 | 41 | 14% | 00:27:52 |
| Sniper Rifle | 119 | 69 | 41% | 02:16:15 |
| Pistol | 119 | 126 | 23% | 00:35:39 |
| Anti-Tank | 41 | 76 | 41% | 01:10:41 |
| Sub MachineGun | 40 | 32 | 18% | 00:21:46 |
| Shotgun | 4 | 4 | 7% | 00:04:41 |
| Knife | 43 | 12 | 29% | 00:07:49 |
| Defibrillator | 0 | 61 | 60% | 00:38:03 |
| Explosives | 17 | 30 | 30% | 00:19:07 |
| Hand Grenade | 150 | 89 | 31% | 01:19:50 |
Vehicle Statistics
| Vehicle Name | Kills | Deaths | Road Kills | Time Played |
| Armour | 155 | 70 | 8 | 02:22:48 |
| Aviator | 1 | 13 | 0 | 00:14:38 |
| Air Defense | 10 | 15 | 0 | 00:17:48 |
| Helicopter | 220 | 95 | 3 | 03:41:55 |
| Transport | 271 | 270 | 63 | 07:09:50 |
| Ground Defense | 0 | 0 | 0 | 00:00:00 |
Map Statistics
| Map Name | Wins | Losses | Time Played |
| Kubra Dam | 0 | 3 | 00:31:50 |
| Mashtuur City | 59 | 36 | 20:06:16 |
| Operation Clean Sweep | 0 | 1 | 00:11:01 |
| Zatar Wetlands | 1 | 2 | 00:41:39 |
| Strike At Karkand | 40 | 44 | 18:13:30 |
| Sharqi Peninsula | 57 | 43 | 23:34:18 |
| Gulf of Oman | 2 | 4 | 01:13:48 |
| Daqing Oilfields | 8 | 5 | 03:00:55 |
| Dalian Plant | 3 | 3 | 01:28:20 |
| Dragon Valley | 4 | 8 | 03:06:53 |
| FuShe Pass | 6 | 2 | 01:47:21 |
| Songhua Stalemate | 2 | 3 | 00:54:02 |
