|
[MESED]JipJap avatar
| Sergeant | Player Score: 4029 | Total time played: 46:02:56 |
Assault
|
Armour
|
Assault Rifle
|
Sharqi Peninsula
|
| Combat | Teamwork | ||
| Combat Score | 2986 | Teamwork Score | 1125 |
| Kills | 1493 | Captures | 149 |
| Deaths | 1810 | Capture Assists | 186 |
| Suicides | 49 | Flag Defends | 51 |
| Kill Streak | 17 | Kill Assists | |
| Death Streak | 12 | Heal | 177 |
| Kills Per Minute | 0.54 | Revive | 144 |
| Deaths Per Minute | 0.66 | Support | 21 |
| Kills Per Round | 6.46 | Repair | 16 |
| Deaths Per Round | 7.84 | Driver Assist | 118 |
Kit Statistics
| Kit Name | Kills | Deaths | Ratio | Time Played |
| Anti-Tank | 133 | 284 | 133:284 | 05:58:20 |
| Assault | 506 | 509 | 506:509 | 13:17:06 |
| Engineer | 154 | 176 | 7:8 | 05:05:56 |
| Medic | 561 | 626 | 561:626 | 13:02:56 |
| Spec-Ops | 39 | 67 | 39:67 | 01:17:07 |
| Support | 43 | 66 | 43:66 | 01:08:48 |
| Sniper | 57 | 82 | 57:82 | 02:16:48 |
Weapon Statistics
| Weapon Name | Kills | Deaths | Accuracy | Time Played |
| Assault Rifle | 591 | 703 | 19% | 15:56:18 |
| Grenade Launcher | 20 | 42 | 32% | 00:32:42 |
| Carbine | 18 | 39 | 20% | 00:40:44 |
| Light Machine Gun | 33 | 51 | 20% | 00:45:59 |
| Sniper Rifle | 50 | 69 | 33% | 01:49:27 |
| Pistol | 17 | 30 | 23% | 00:29:56 |
| Anti-Tank | 54 | 118 | 39% | 01:57:35 |
| Sub MachineGun | 40 | 122 | 13% | 02:22:30 |
| Shotgun | 20 | 47 | 10% | 01:12:07 |
| Knife | 6 | 4 | 30% | 00:04:43 |
| Defibrillator | 0 | 34 | 54% | 00:23:33 |
| Explosives | 8 | 24 | 19% | 00:12:26 |
| Hand Grenade | 65 | 63 | 29% | 00:36:46 |
Vehicle Statistics
| Vehicle Name | Kills | Deaths | Road Kills | Time Played |
| Armour | 240 | 135 | 14 | 05:39:52 |
| Aviator | 11 | 20 | 4 | 00:27:07 |
| Air Defense | 34 | 20 | 7 | 00:42:36 |
| Helicopter | 200 | 108 | 9 | 03:51:55 |
| Transport | 89 | 108 | 19 | 03:19:02 |
| Ground Defense | 0 | 0 | 0 | 00:00:00 |
Map Statistics
| Map Name | Wins | Losses | Time Played |
| Kubra Dam | 2 | 5 | 00:59:02 |
| Mashtuur City | 27 | 20 | 09:53:18 |
| Operation Clean Sweep | 0 | 2 | 00:40:34 |
| Zatar Wetlands | 3 | 3 | 00:44:21 |
| Strike At Karkand | 19 | 25 | 09:14:14 |
| Sharqi Peninsula | 41 | 24 | 13:07:29 |
| Gulf of Oman | 5 | 6 | 01:21:24 |
| Daqing Oilfields | 2 | 4 | 01:08:25 |
| Dalian Plant | 4 | 5 | 01:45:50 |
| Dragon Valley | 5 | 4 | 01:54:04 |
| FuShe Pass | 4 | 7 | 02:10:30 |
| Songhua Stalemate | 1 | 5 | 01:18:51 |
