![]() |
[MESED]funkjoy avatar
Private | Player Score: 0 | Total time played: 00:00:00 |
![]() |
![]() |
![]() |
![]() |
Combat | Teamwork | ||
Combat Score | 0 | Teamwork Score | 0 |
Kills | 0 | Captures | 0 |
Deaths | 0 | Capture Assists | 0 |
Suicides | 0 | Flag Defends | 0 |
Kill Streak | 0 | Kill Assists | |
Death Streak | 0 | Heal | 0 |
Kills Per Minute | 0 | Revive | 0 |
Deaths Per Minute | 0 | Support | 0 |
Kills Per Round | 0 | Repair | 0 |
Deaths Per Round | 0 | Driver Assist | 0 |
Kit Statistics
Kit Name | Kills | Deaths | Ratio | Time Played |
Anti-Tank | 0 | 0 | 0 | 00:00:00 |
Assault | 0 | 0 | 0 | 00:00:00 |
Engineer | 0 | 0 | 0 | 00:00:00 |
Medic | 0 | 0 | 0 | 00:00:00 |
Spec-Ops | 0 | 0 | 0 | 00:00:00 |
Support | 0 | 0 | 0 | 00:00:00 |
Sniper | 0 | 0 | 0 | 00:00:00 |
Weapon Statistics
Weapon Name | Kills | Deaths | Accuracy | Time Played |
Assault Rifle | 0 | 0 | 0% | 00:00:00 |
Grenade Launcher | 0 | 0 | 0% | 00:00:00 |
Carbine | 0 | 0 | 0% | 00:00:00 |
Light Machine Gun | 0 | 0 | 0% | 00:00:00 |
Sniper Rifle | 0 | 0 | 0% | 00:00:00 |
Pistol | 0 | 0 | 0% | 00:00:00 |
Anti-Tank | 0 | 0 | 0% | 00:00:00 |
Sub MachineGun | 0 | 0 | 0% | 00:00:00 |
Shotgun | 0 | 0 | 0% | 00:00:00 |
Knife | 0 | 0 | 0% | 00:00:00 |
Defibrillator | 0 | 0 | 0% | 00:00:00 |
Explosives | 0 | 0 | 0% | 00:00:00 |
Hand Grenade | 0 | 0 | 0% | 00:00:00 |
Vehicle Statistics
Vehicle Name | Kills | Deaths | Road Kills | Time Played |
Armour | 0 | 0 | 0 | 00:00:00 |
Aviator | 0 | 0 | 0 | 00:00:00 |
Air Defense | 0 | 0 | 0 | 00:00:00 |
Helicopter | 0 | 0 | 0 | 00:00:00 |
Transport | 0 | 0 | 0 | 00:00:00 |
Ground Defense | 0 | 0 | 0 | 00:00:00 |
Map Statistics
Map Name | Wins | Losses | Time Played |
Kubra Dam | 0 | 0 | 00:00:00 |
Mashtuur City | 0 | 0 | 00:00:00 |
Operation Clean Sweep | 0 | 0 | 00:00:00 |
Zatar Wetlands | 0 | 0 | 00:00:00 |
Strike At Karkand | 0 | 0 | 00:00:00 |
Sharqi Peninsula | 0 | 0 | 00:00:00 |
Gulf of Oman | 0 | 0 | 00:00:00 |
Daqing Oilfields | 0 | 0 | 00:00:00 |
Dalian Plant | 0 | 0 | 00:00:00 |
Dragon Valley | 0 | 0 | 00:00:00 |
FuShe Pass | 0 | 0 | 00:00:00 |
Songhua Stalemate | 0 | 0 | 00:00:00 |