![]() |
[MESED]Pytagoras avatar
Gunnery Sergeant | Player Score: 9701 | Total time played: 77:34:00 |
Sniper![]() |
Transport![]() |
Sniper Rifle![]() |
Mashtuur City![]() |
Combat | Teamwork | ||
Combat Score | 8468 | Teamwork Score | 1298 |
Kills | 4234 | Captures | 168 |
Deaths | 2092 | Capture Assists | 145 |
Suicides | 103 | Flag Defends | 194 |
Kill Streak | 25 | Kill Assists | |
Death Streak | 6 | Heal | 39 |
Kills Per Minute | 0.91 | Revive | 96 |
Deaths Per Minute | 0.45 | Support | 85 |
Kills Per Round | 9.64 | Repair | 6 |
Deaths Per Round | 4.77 | Driver Assist | 123 |
Kit Statistics
Kit Name | Kills | Deaths | Ratio | Time Played |
Anti-Tank | 334 | 205 | 334:205 | 05:27:24 |
Assault | 625 | 350 | 25:14 | 10:12:51 |
Engineer | 44 | 27 | 44:27 | 01:06:09 |
Medic | 375 | 200 | 15:8 | 07:06:38 |
Spec-Ops | 841 | 467 | 841:467 | 14:27:55 |
Support | 892 | 409 | 892:409 | 15:24:52 |
Sniper | 1123 | 434 | 1123:434 | 18:40:33 |
Weapon Statistics
Weapon Name | Kills | Deaths | Accuracy | Time Played |
Assault Rifle | 526 | 295 | 20% | 08:02:26 |
Grenade Launcher | 192 | 117 | 41% | 04:09:13 |
Carbine | 351 | 215 | 23% | 07:07:26 |
Light Machine Gun | 549 | 299 | 17% | 09:26:28 |
Sniper Rifle | 793 | 283 | 49% | 14:52:32 |
Pistol | 182 | 129 | 27% | 01:21:08 |
Anti-Tank | 116 | 93 | 56% | 02:33:44 |
Sub MachineGun | 98 | 76 | 15% | 01:27:05 |
Shotgun | 9 | 10 | 15% | 00:13:37 |
Knife | 58 | 44 | 29% | 00:48:38 |
Defibrillator | 0 | 11 | 67% | 00:15:03 |
Explosives | 254 | 169 | 43% | 03:31:29 |
Hand Grenade | 274 | 80 | 30% | 02:54:34 |
Vehicle Statistics
Vehicle Name | Kills | Deaths | Road Kills | Time Played |
Armour | 250 | 54 | 12 | 03:23:53 |
Aviator | 87 | 18 | 4 | 01:37:42 |
Air Defense | 32 | 16 | 6 | 01:03:34 |
Helicopter | 106 | 70 | 5 | 03:28:29 |
Transport | 229 | 103 | 23 | 04:46:40 |
Ground Defense | 0 | 0 | 0 | 00:00:00 |
Map Statistics
Map Name | Wins | Losses | Time Played |
Kubra Dam | 3 | 1 | 00:57:25 |
Mashtuur City | 56 | 62 | 19:27:18 |
Operation Clean Sweep | 0 | 0 | 00:00:00 |
Zatar Wetlands | 1 | 2 | 00:36:01 |
Strike At Karkand | 39 | 45 | 13:01:55 |
Sharqi Peninsula | 41 | 50 | 16:25:02 |
Gulf of Oman | 26 | 19 | 05:10:46 |
Daqing Oilfields | 0 | 2 | 00:31:32 |
Dalian Plant | 2 | 7 | 01:48:07 |
Dragon Valley | 1 | 2 | 00:38:41 |
FuShe Pass | 2 | 1 | 00:15:31 |
Songhua Stalemate | 0 | 0 | 00:00:00 |